Team: City College Plymouth (Sport Dept), Workplace: City College Plymouth (Sport Dept)
Josh hasn't contributed any journeys yet.
Josh hasn't recorded any journeys yet.
Do 150 mins this week
Josh hasn't set a target yet.
Compared with driving, Josh has saved 0kg of CO2.
Compared with driving, Josh has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Josh | City College Plymouth (Sport Dept) | 8 | 11 |
| 2 | Mark | City College Plymouth (Sport Dept) | 7 | 6 |
| 3 | Jaclyn | City College Plymouth (Sport Dept) | 6 | 13.605 |
| 4 | Jake | City College Plymouth (Sport Dept) | 5 | 7 |
| 5 | Dom | City College Plymouth (Sport Dept) | 4 | 7.5 |
Josh hasn't posted an update yet.
Josh hasn't uploaded any photos yet.