Team: City College Plymouth (Sport Dept), Workplace: City College Plymouth (Sport Dept)
Josh hasn't contributed any journeys yet.
Josh hasn't recorded any journeys yet.
Do 150 mins this week
Josh hasn't set a target yet.
Compared with driving, Josh has saved 0kg of CO2.
Compared with driving, Josh has saved £0.00.
| # | Name | Team | Journeys | Miles |
|---|---|---|---|---|
| 1 | Dom | City College Plymouth (Sport Dept) | 23 | 54.49 |
| 2 | Jaclyn | City College Plymouth (Sport Dept) | 23 | 87.246 |
| 3 | Mark | City College Plymouth (Sport Dept) | 16 | 33.6 |
| 4 | Josh | City College Plymouth (Sport Dept) | 13 | 20.6 |
| 5 | Jake | City College Plymouth (Sport Dept) | 11 | 20.2 |
Josh hasn't posted an update yet.
Josh hasn't uploaded any photos yet.