Individual Leaderboard
Positions are determined by the total number of journeys made by each participant.
| Position | Name | Organisation | Journeys | Distance | CO2 saved | Calories burned | Money saved | 
|---|---|---|---|---|---|---|---|
| 41 | Georgie | Stride Treglown Plymouth | 40 | 56 miles | 9kg | 5,125 | £14.88 | 
| 41 | J | 40 | 96 miles | 6kg | 3,253 | £10.56 | |
| 43 | Cheryl | Plymouth Active Leisure | 39 | 57 miles | 0kg | 5,346 | £0.00 | 
| 43 | Chris | PenCTU - University of Plymouth | 39 | 160 miles | 9kg | 13,539 | £15.70 | 
| 45 | Simon | YMCA PLYMOUTH | 38 | 275 miles | 0kg | 21,201 | £0.00 | 
| 45 | Emily | UoP Faculty of Science and Engineering | 38 | 61 miles | 0kg | 5,659 | £0.00 | 
| 45 | Peter | 38 | 492 miles | 0kg | 26,420 | £0.00 | |
| 45 | KATIE | Finance UoP | 38 | 125 miles | 6kg | 10,879 | £9.60 | 
| 45 | Claire | UoP X-HH gang | 38 | 127 miles | 1kg | 12,719 | £1.56 | 
| 45 | Isabelle | 38 | 95 miles | 6kg | 9,291 | £10.74 | |
| 45 | Amber | City College Plymouth | 38 | 68 miles | 1kg | 5,359 | £23.36 | 
| 52 | Lauren | UoP Faculty of Science and Engineering | 37 | 57 miles | 0kg | 5,226 | £0.00 | 
| 52 | Ian | Bailey Partnership | 37 | 58 miles | 0kg | 5,355 | £0.00 | 
| 54 | Luke | UoP Faculty of Science and Engineering | 36 | 180 miles | 15kg | 9,666 | £43.70 | 
| 54 | Pat | City College Plymouth | 36 | 180 miles | 50kg | 9,666 | £86.40 | 
| 56 | David | UoP X-HH gang | 35 | 50 miles | 0kg | 4,655 | £0.00 | 
| 56 | Neil | 35 | 120 miles | 18kg | 6,830 | £52.90 | |
| 58 | Jess | 34 | 23 miles | 3kg | 2,162 | £5.62 | |
| 59 | Flora | R&I - University of Plymouth | 33 | 144 miles | 1kg | 13,269 | £1.77 | 
| 59 | Ed | Stride Treglown Plymouth | 33 | 52 miles | 0kg | 4,829 | £0.00 | 
