| 216 | 
						Louise | 
						
							City College Plymouth						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 216 | 
						Lucy | 
						
							University Hospitals Plymouth NHS Trust						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 5 | 
						Lucy | 
						
							UoP Faculty of Science and Engineering						 | 
						85 | 
						137 miles | 
						0kg | 
						0 | 
						6,568 | 
						£0.00 | 
					
				
					
						| 54 | 
						Luke | 
						
							UoP Faculty of Science and Engineering						 | 
						36 | 
						180 miles | 
						15kg | 
						0 | 
						9,666 | 
						£43.70 | 
					
				
					
						| 172 | 
						Luke | 
						
							Plymouth Active Leisure						 | 
						5 | 
						22 miles | 
						0kg | 
						0 | 
						2,583 | 
						£0.00 | 
					
				
					
						| 188 | 
						MAD | 
						
							LHC Design Plymouth						 | 
						3 | 
						9 miles | 
						0kg | 
						0 | 
						1,045 | 
						£0.00 | 
					
				
					
						| 188 | 
						Mahla | 
						
							 						 | 
						3 | 
						20 miles | 
						3kg | 
						0 | 
						1,807 | 
						£9.00 | 
					
				
					
						| 216 | 
						Mairi | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 216 | 
						Mara | 
						
							UoP Faculty of Science and Engineering						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 209 | 
						Marion | 
						
							 						 | 
						1 | 
						1 miles | 
						0kg | 
						0 | 
						46 | 
						£0.23 | 
					
				
					
						| 31 | 
						Mark | 
						
							UoP Faculty of Science and Engineering						 | 
						44 | 
						257 miles | 
						0kg | 
						0 | 
						15,333 | 
						£0.00 | 
					
				
					
						| 158 | 
						Mary | 
						
							YMCA PLYMOUTH						 | 
						7 | 
						34 miles | 
						0kg | 
						0 | 
						3,185 | 
						£0.00 | 
					
				
					
						| 145 | 
						Matt | 
						
							 						 | 
						10 | 
						15 miles | 
						2kg | 
						0 | 
						1,385 | 
						£6.90 | 
					
				
					
						| 116 | 
						Matthew | 
						
							UoP Faculty of Science and Engineering						 | 
						16 | 
						67 miles | 
						0kg | 
						0 | 
						4,124 | 
						£0.00 | 
					
				
					
						| 216 | 
						Mayra | 
						
							 						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 216 | 
						Megan | 
						
							University Hospitals Plymouth NHS Trust						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 24 | 
						Megan | 
						
							 						 | 
						50 | 
						65 miles | 
						1kg | 
						0 | 
						6,613 | 
						£1.88 | 
					
				
					
						| 154 | 
						Mia | 
						
							Bailey Partnership						 | 
						9 | 
						41 miles | 
						0kg | 
						0 | 
						3,942 | 
						£0.00 | 
					
				
					
						| 216 | 
						Mike  | 
						
							Bailey Partnership						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 | 
					
				
					
						| 216 | 
						Mya | 
						
							Bailey Partnership						 | 
						0 | 
						0 miles | 
						0kg | 
						0 | 
						0 | 
						£0.00 |